Martins Cricket Club - 1997 Highlights
1997 Partnerships
| Score | Opponent | Partners | Wkt. |
| 96 | Hunningham 27/07/97 | Brown Nick & Reeves Dave | 1 |
| 72 | Coombs Wood 1 20/07/97 | Reeves Dave & Brown Nick | 1 |
| 67 | Coseley 01/06/97 | Murray Alastair & Wynne Ken | 1 |
| 66 | Tamworth 12/07/97 | Murray Alastair & Faulds Steve | 1 |
| 60 | Coombs Wood 2 06/09/97 | Murray Alastair & Faulds Steve | 1 |
| 57 | Stanton 03/08/97 | Murray Alastair & Reeves Dave | 1 |
| 51 | Barford 25/05/97 | Murray Alastair & Brown Nick | 1 |
| 102 | Barford 25/05/97 | Brown Nick & Powell Rob | 2 |
| 94 | Rowington 1 03/05/97 | Brown Nick & Powell Rob | 2 |
| 77 | Harvington 04/05/97 | Murray Alastair & Brown Nick | 2 |
| 76 | Hunningham 27/07/97 | Faulds Steve & Brown Nick | 2 |
| 84 | Upton House 27/09/97 | Franklin Dave & Taylor Pip | 3 |
| 70 | Great Alne 06/07/97 | Franklin Dave & Wynne Ken | 3 |
| 66 | Stanton 03/08/97 | Franklin Dave & Smith Gordon | 3 |
| 64 | Weoley Hill 20/09/97 | Murray Alastair & Powell Rob | 3 |
| 51 | Malvern Ramblers 07/09/97 | Brown Nick & Shields Trevor | 3 |
| 38 | Dunchurch 29/06/97 | Brown Nick & Franklin Dave | 3 |
| 79 | Coombs Wood 2 06/09/97 | Brown Nick & Wynne Ken | 4 |
| 51 | Rowington 2 13/09/97 | Brown Nick & Smith Gordon | 4 |
| 75 | Bearley 14/09/97 | Brown Nick & Houghton Roger | 5 |
| 62 | Rowington 2 13/09/97 | Brown Nick & Wynne Ken | 5 |
| 51 | Stourbridge Social 19/04/97 | Benton Dave & White Dave | 6 |
| 40 | Alcester & Ragley 26/05/97 | Brown Nick & Powell Rob | 6 |
| 24 | Erdington Court 27/04/97 | Benton Dave & Shields Trevor | 7 |
| 35 | Broadway 21/09/97 | Bramwich Gary & Shields Trevor | 8 |
| 39 | Tamworth 12/07/97 | Kemp Ron & White Dave | 9 |
| 24 | Erdington Court 27/04/97 | Shields Trevor & Edwards Dave | 10 |
1997 Batting (Top 10)
| Runs | How Out | ||
| Barford 25/05/97 | Brown Nick | 82 | C |
| Coombs Wood 2 06/09/97 | Wynne Ken | 77 | B |
| Rowington 1 03/05/97 | Brown Nick | 73 | C |
| Hunningham 27/07/97 | Brown Nick | 68 | C |
| Coseley 01/06/97 | Wynne Ken | 67 | B |
| Coombs Wood 1 20/07/97 | Brown Nick | 66 | B |
| Rowington 2 13/09/97 | Brown Nick | 66 | B |
| Harvington 04/05/97 | Brown Nick | 65 | NO |
| Dunchurch 29/06/97 | Brown Nick | 62 | NO |
| Tamworth 12/07/97 | Murray Alastair | 61 | C |
1997 Bowling (Top 10)
| Overs | Runs | Wickets | ||
| Coombs Wood 1 20/07/97 | Hall Eddie | 18 | 33 | 6 |
| Bearley 14/09/97 | Kemp Ron | 8 | 28 | 5 |
| Broadway 21/09/97 | Bramwich Gary | 10 | 34 | 5 |
| Erdington Court 27/04/97 | Wynne Ken | 8 | 25 | 4 |
| Upton House 27/09/97 | Houghton Roger | 15 | 41 | 4 |
| Ebrington 2 17/08/97 | Thomas Gareth | 11 | 43 | 4 |
| Sportsmans Pub 18/05/97 | Kemp Ron | 7 | 11 | 3 |
| Sportsmans Pub 18/05/97 | Hall Eddie | 7 | 13 | 3 |
| Weoley Hill 20/09/97 | Murray Alastair | 13 | 15 | 3 |
| Barford 25/05/97 | Bramwich Gary | 7 | 19 | 3 |
Return to Martins Home Page