Martins Cricket Club - 1999 Highlights
1999 Partnerships
| Score | Opponent | Partners | Wkt. |
| 169 | Tamworth 13/06/99 | Lucas Richard & Brown Nick | 1 |
| 106 | Coombs Wood 18/07/99 | Franklin Dave & Murray Alastair | 1 |
| 99 | Stanton 01/08/99 | Lucas Richard & Brown Nick | 1 |
| 84 | Alveston 29/08/99 | Brown Nick & Murray Alastair | 1 |
| 69 | Whittington 16/05/99 | Murray Alastair & Burbidge Adam | 1 |
| 64 | Harvington 02/05/99 | Brown Nick & Lucas Richard | 1 |
| 51 | Rowington 2 11/09/99 | Brown Nick & Murray Alastair | 1 |
| 81 | Exhall & Wixford 05/09/99 | Brown Nick & Burbidge Adam | 2 |
| 74 | Rowington 2 11/09/99 | Murray Alastair & Franklin Dave | 2 |
| 67 | Weoley Hill 19/09/98 | Brown Nick & Franklin Dave | 2 |
| 209 | Offenham 22/08/99 | Lucas Richard & Burbidge Adam | 3 |
| 62 | Harvington 02/05/99 | Murray Alastair & Smith Gordon | 3 |
| 114 | Great Alne 04/07/99 | Brown Nick & Murray Alastair | 4 |
| 60 | Exhall & Wixford 05/09/99 | Murray Alastair & White Dave | 5 |
| 56 | Hunningham 25/07/99 | Murray Alastair & Mills Rob | 6 |
| 40 | Lapworth 04/09/99 | Dubberley Gary & Mills Rob | 7 |
| 48 | Ludlow 11/07/99 | White Dave & Reeves Dave | 8 |
| 21 | Harvington 02/05/99 | Smith Gordon & Edwards Dave | 9 |
| 54 | Rowington 1 01/05/99 | Mills Rob & Bird Dave | 10 |
1999 Batting (Top 10)
|
Runs |
How Out | ||
| 17 Offenham 22/08/99 | Lucas Richard | 205 | LBW |
| 07 Tamworth 13/06/99 | Lucas Richard | 129 | C |
| 15 Stanton 01/08/99 | Lucas Richard | 86 | S |
| 11 Great Alne 04/07/99 | Murray Alastair | 69 | B |
| 18 Alveston 29/08/99 | Brown Nick | 67 | B |
| 11 Great Alne 04/07/99 | Brown Nick | 66 | NO |
| 13 Coombs Wood 18/07/99 | Franklin Dave | 65 | C |
| 22 Arden Forest 12/09/99 | Lucas Richard | 63 | L |
| 10 Dunchurch 27/06/99 | Murray Alastair | 60 | C |
| 22 Arden Forest 12/09/99 | Murray Alastair | 57 | C |
1999 Bowling (Top 10)
| Overs | Runs | Wickets | ||
| 04 Entaco 1 15/05/99 | Bird Dave | 20 | 28 | 7 |
| 16 Ebrington 15/08/99 | Edwards Dave | 10 | 50 | 6 |
| 23 Weoley Hill 18/09/99 | Bird Dave | 13 | 30 | 6 |
| 03 Catney 09/05/99 | Mills Rob | 7 | 10 | 5 |
| 06 Barford 23/05/99 | Murray Alastair | 6 | 8 | 4 |
| 03 Catney 09/05/99 | Edwards Dave | 3 | 8 | 4 |
| 10 Dunchurch 27/06/99 | Insall Rob | 9 | 21 | 4 |
| 17 Offenham 22/08/99 | Murray Alastair | 3 | 3 | |
| 17 Offenham 22/08/99 | Curran Paul | 5 | 7 | 3 |
| 08 Entaco 2 19/06/99 | Curran Paul | 3 | 9 | 3 |
Return to Martins Play-Cricket Home Page