Martins Cricket Club - 2001 Highlights
Martins @ Ebrington 10 June 2001 - Photographs by Rob Insall
Martins @ Cookhill 15 July 2001 - Photographs by Graham Burke
Martins @ Coombs Wood 22 July 2001 - Photographs by Graham Burke
Martins @ Stanton 05 August 2001 - Photographs by Graham Burke
Martins @ Entaco Saturday 12 May 2001

Back Row: Rob Powell, Paul Curran, Ben Davies, James Grenfell, Alastair Murray, Trevor Allsopp
Front Row: Gary Dubberley, Ken Wynne, Nick Brown, Dave Franklin, Dave Bird
Martins @ Catherine de Barnes 13 May 2001

Back Row: Simon Chivers, Ben Davies, James Grenfell, Ali Murray, Paul Curran, Dave Edwards
Front Row: Nick Brown, Geoff Brown, Gary Dubberley, Trevor Shields, Greig Fratus
President Dave 'Mugabe' Franklin & Zimbabwe's own Graham Burke enjoy yet another beer and Australia @ New Road

2001 Partnerships
| Score | Opponent | Partners | Wkt. | |
| 87 | Ebrington 10/06/01 | Murray Alastair | Wynne Ken | 1 |
| 108 | Codsall 17/06/01 | Murray Alastair | Glew Phil | 1 |
| 75 | Ebrington 19/08/01 | Smith Gordon | Griffin Carl | 1 |
| 169no | Rowington 15/09/01 | Lucas Richard | Murray Alastair | 1 |
| 70 | Coombs Wood 22/07/01 | Wynne Ken | Burke Graham | 2 |
| 108 | Harvington 06/05/01 | Brown Nick | Burke Graham | 3 |
| 112 | Stockton 26/08/01 | Brown Nick | Burke Graham | 3 |
| 52 | Weoley Hill 22/09/01 | Brown Nick | Powell Rob | 3 |
| 24 | Ebrington 19/08/01 | Brown Nick | Franklin Dave | 4 |
| 85 | Ebrington 10/06/01 | Allsopp Trevor | Grenfell James | 5 |
| 118 | Wellesbourne 03/06/01 | Dubberley Gary | Allsopp Trevor | 5 |
| 88no | Arden Forest 24/06/01 | Allsopp Trevor | Grenfell James | 6 |
| 65 | Cookhill 15/07/01 | Powell Rob | Yates Mike | 6 |
| 63 | Weoley Hill 22/09/01 | Dubberley Gary | Lucas Richard | 6 |
| 92 | Hunningham 29/07/01 | Burke Graham | Insall Rob | 7 |
| 50 | Solihull Municipal 23/09/01 | Mills Rob | Brown Geoff | 7 |
| 45 | Catney 13/05/01 | Brown Nick | Brown Geoff | 8 |
| 53 | Cookhill 15/07/01 | Grenfell James | Shields Trevor | 8 |
| 21 | Hunningham 29/07/01 | Shields Trevor | Curran Paul | 9 |
| 18 | Stanton 05/08/01 | Curran Paul | Bird Dave | 10 |
2001 Catches
| TOP CATCHES 2001 and RUN OUTS | ||
| Erdington Court29/04/01 | Curran Paul | High top edge fine leg on the run |
| Erdington Court29/04/01 | Dubberley Gary | Short mid-wicket, hard, 2nd attempt |
| Harvington 05/05/01 | Grenfell James | C&B stretching to right |
| Olton 27/05/01 | Murray Alastair | Fast slip left hand 2nd attempt |
| Codsall 17/06/01 | Glew Phil | Full stretch gulley low right hand |
| Codsall 17/06/01 | Brown Nick | Run out short range - batsman out of ground |
| Arden Forest 24/06/01 | Insall Rob | Run out - assist from keeper Trevor Allsopp and batsmen |
| Coombs Wood 22/07/01 | Wynne Ken | Run out - assist from keeper Trevor Allsopp |
| Wall 01/09/01 | Wynne Ken | Low dive at silly mid wicket | Solihull Municipal 23/09/01 | Brown Nick | High on Long On Boundary |
2001 Batting (50 runs or more)
| Runs | How Out | ||
| Catney 13/05/01 | Brown Nick | 60 | C |
| Wellesbourne 03/06/01 | Allsopp Trevor | 78 | C |
| Ebrington 10/06/01 | Murray Alastair | 56 | B |
| Ebrington 10/06/01 | Allsopp Trevor | 58 | C |
| Codsall 17/06/01 | Murray Alastair | 71 | R |
| Arden Forest 24/06/01 | Allsopp Trevor | 69 | NO |
| Coombs Wood 22/07/01 | Wynne Ken | 80 | C |
| Stanton 05/08/01 | Shields Trevor (Stanton) | 50 | 9 |
| Stockton 26/08/01 | Burke Graham | 69 | B |
| Wall 01/09/01 | Wynne Ken | 90 | NO |
| Broadway 09/09/01 | Wynne Ken | 51 | NO |
| Rowington 15/09/01 | Lucas Richard | 105 | NO |
| Weoley Hill 22/09/01 | Lucas Richard | 81 | NO |
2001 Bowling (4 wkts or more)
| Overs | Runs | Wickets | ||
| Harvington 06/05/01 | Davies Ben | 6 | 9 | 4 |
| Barford 20/05/01 | Edwards Dave | 7 | 20 | 4 |
| Ebrington 10/06/01 | Curran Paul | 10 | 31 | 4 |
| Codsall 17/06/01 | Fratus Greig | 9 | 27 | 4 |
| Cookhill 15/07/01 | Murray Alastair | 8 | 15 | 4 |
| Coombs Wood 22/07/01 | Bird Dave | 17 | 50 | 4 |
| Hunningham 29/07/01 | Insall Rob | 7 | 16 | 4 |
| Stanton 05/08/01 | Edwards Dave | 10 | 32 | 6 |
| Ebrington 19/08/01 | Yates Mike | 4 | 25 | 4 |
| Wall 01/09/01 | Edwards Dave | 12 | 34 | 5 |
| Broadway 09/09/01 | Grenfell James | 15 | 43 | 5 |
| Weoley Hill 22/09/01 | Grenfell James | 13 | 61 | 4 |
| Weoley Hill 22/09/01 | Murray Alastair | 10 | 27 | 4 |
Return to Martins Home Page