Martins Cricket Club - 2002 Highlights
Great Alne

2002 Partnerships
| Score | Opponent | Partners | Wkt. | |
| 203no | Whittington 21/04/02 10/06/01 | Lucas Richard | Wynne Ken | 1 |
| 71 | Cookhill 14/07/02 | Lucas Richard | Franklin Dave | 1 |
| 95 | Coombs Wood 20/04/02 | Lucas Richard | Brown Nick | 2 |
| 53 | Whittington 21/04/02 | Lucas Richard | Brown Nick | 2 |
| 52 | Wellesbourne 16/06/02 | Brown Nick | Murray Alastair | 2 |
| 106 | Upton House 28/09/02 | Brown Nick | Allsopp Trevor | 3 |
| 101 | Arden Forest 23/06/02 | Brown Nick | Lucas Richard | 3 |
| 57 | Rowington 14/09/02 | Brown Nick | Murray Alastair | 3 |
| 52 | Tamworth 02/06/02 | Brown Nick | Powell Rob | 3 |
| 192no | Ebrington 18/08/02 | Burke Graham | Lucas Richard | 4 |
| 119 | Broseley 15/09/02 | Brown Nick | Allsopp Trevor | 4 |
| 116 | Stanton 04/08/02 | Allsopp Trevor | Burke Graham | 4 |
| 93 | Barford 19/05/02 | Burke Graham | Murray Alastair | 4 |
| 69 | Radway 01/09/02 | Brown Nick | Chaudry Haroon | 4 |
| 64 | Hampton 05/05/02 | Burke Graham | Murray Alastair | 4 |
| 62 | Entaco 11/05/02 | Wynne Ken | Shields Trevor | 4 |
| 52 | Stockton 25/08/02 | Burke Graham | Murray Alastair | 4 |
| 51 | Rowington 14/09/02 | Brown Nick | Glew Phil | 4 |
| 80no | Wall 31/08/02 | Wynne Ken | Glew Phil | 5 |
| 61 | Hunningham 28/07/02 | Lucas Richard | Murray Alastair | 5 |
| 68no | Wellesbourne 16/06/02 | Powell Rob | Davies Ben | 6 |
| 56no | Radway 01/09/02 | Brown Nick | Brown Geoff | 6 |
| 45 | Tamworth 02/06/02 | Lucas Richard | Allsopp Trevor | 7 |
| 45 | Broseley 15/09/02 | Brown Nick | Fratus Greg | 7 |
| 48no | Stockton 25/08/02 | Allsopp Trevor | Brown Geoff | 8 |
| 35no | Great Alne 07/07/02 | Allsopp Trevor | Brown Geoff | 9 |
| 24no | Erdington Court 28/04/02 | Bird Dave | Brown Geoff | 10 |
2002 Catches
| TOP CATCHES 2001 and RUN OUTS | ||
| Erdington Court28/04/02 | Rob Insall | Over the shoulder at Mid-on |
| Erdington Court28/04/02 | Ali Murray | One handed 2nd attempt Mid-off boundary |
| Hampton In Arden 05/05/02 | Greg Fratus | Caught and bowled low to left hand |
| Entaco 11/05/02 | Phil Glew | Fast slip left hand |
| Entaco 11/05/02 | Phil Glew | Full dive Mid-wicket |
| Wellesbourne 16/06/02 | Glew Phil | Full stretch gulley low right hand |
| Codsall 17/06/01 | Trevor Shields | Run out direct hit at non-stikers end |
| Arden Forest 23/06/02 | Simon Gray | Tumbling at deep Gulley |
| Arden Forest 23/06/02 | Dave Edwards | High top edge deep Leg Slip |
| Dunchurch and Bilton 30/06/02 | John Davies | Inside edge to Keeper |
| Dunchurch and Bilton 30/06/02 | Richard Lucas | Sharp fast head high Gulley |
| Great Alne 07/07/02 | Richard Lucas | Fast head high first Slip |
| Cookhill 14/07/02 | Mike Yates | High running in off chest |
| Codsall 11/08/02 | Paul Curran | Run out direct hit |
| Codsall 11/08/02 | Trevor Allsop | Run out - carries ball from Rob Powell to other end |
| Ebrington 18/08/02 | Dave Franklin | Mike Yates parries from 3rd Slip to Gulley |
| Exhall and Wixford 07/09/02 | Nick Brown | In front of face at short cover |
| Exhall and Wixford 07/09/02 | Ali Murray | Very high to Long-on |
| Exhall and Wixford 07/09/02 | Greg Fratus | Running one-handed over the head - Martin Pickard award winner |
| Rowington 14/09/02 | Nick Brown | Casual one-handed coming in from Mid-off boundary |
| Rowington 14/09/02 | Phil Glew | Very fast and low to 1st Slip |
2002 Batting (Top 10)
| Runs | How Out | ||
| Whittington 21/04/02 | Lucas Richard | 186 | NO |
| Ebrington 18/08/02 | Lucas Richard | 110 | NO |
| Exhall and Wixford 07/09/02 | Lucas Richard | 87 | NO |
| Barford 19/05/02 | Burke Graham | 79 | NO |
| Cookhill 14/07/02 | Burke Graham | 77 | NO |
| Radway 01/09/02 | Brown Nick | 77 | NO |
| Broseley 15/09/02 | Allsopp Trevor | 76 | B |
| Arden Forest 23/06/02 | Lucas Richard | 75 | S |
| Broseley 15/09/02 | Brown Nick | 68 | RO |
| Stanton 04/08/02 | Allsopp Trevor | 67 | RO |
2002 Bowling (Top 10)
| Overs | Runs | Wickets | ||
| Dunchurch 30/06/02 | Insall Rob | 8 | 14 | 4 |
| Hunningham 28/07/02 | Lucas Richard | 6 | 17 | 4 |
| Stratford Bards 12/05/02 | Grenfell James | 7 | 20 | 4 |
| Broadway 08/09/02 | Wynne Ken | 8 | 21 | 4 |
| Ebrington 18/08/02 | Murray Alastair | 12 | 26 | 4 |
| Coombs Wood 20/04/02 | Insall Rob | 10 | 34 | 4 |
| Cookhill 14/07/02 | Bird Dave | 13 | 37 | 4 |
| Entaco 11/05/02 | Insall Rob | 10 | 40 | 4 |
| Weoley Hill 21/09/02 | Fratus Greig | 14 | 49 | 4 |
| Whittington 21/04/02 | Insall Rob | 14 | 70 | 4 |
Return to Martins Home Page