Martins Cricket Club - 2003 Highlights
Martins Plate Winners at Barford 6-a-side June 14 2003

Left to right: Dave Langham, Graham Burke, Phil Glew, Trevor Shields, Nick Brown, Phil Simpson
2003 Partnerships
| Score | Opponent | Partners | Wkt. | |
| 51 | Exhall and Wixford 06/09/03 | Lucas Richard | Franklin Dave | 1 |
| 51 | Upton House 27/09/03 | Lucas Richard | Wynne Ken | 1 |
| 121 | Rowington 13/09/03 | Lucas Richard | Glew Phil | 2 |
| 59 | Catney 11/05/03 | Brown Nick | Murray Alastair | 2 |
| 53 | Stockton 24/08/03 | Wynne Ken | Murray Alastair | 2 |
| 117 | Stockton 24/08/03 | Wynne Ken | Glew Phil | 3 |
| 108 | Coombs Wood 2 20/07/03 | Brown Nick | Lucas Richard | 3 |
| 100 | Hunningham 27/07/03 | Burke Graham | Lucas Richard | 3 |
| 70 | Coombs Wood 19/04/03 | Lucas Richard | Brown Nick | 3 |
| 66 | Cookhill 13/07/03 | Brown Nick | Burke Graham | 3 |
| 61 | Rowington 13/09/03 | Lucas Richard | Brown Nick | 3 |
| 53 | Broseley 14/09/03 | Brown Nick | Burke Graham | 3 |
| 113no | Barford 18/05/03 | Burke Graham | Lucas Richard | 4 |
| 102 | Tanworth 04/05/03 | Lucas Richard | Wynne Ken | 4 |
| 82 | Arden Forest 22/06/03 | Glew Phil | Lucas Richard | 4 |
| 60 | Wellesbourne 15/06/03 | Brown Nick | Powell Rob | 4 |
| 54 | Exhall and Wixford 06/09/03 | Murray Alastair | Tailor Pip | 4 |
| 98 | Stratford Bards 01/06/03 | Burke Graham | Lucas Richard | 5 |
| 74 | Cookhill 13/07/03 | Burke Graham | Dubberley Gary | 5 |
| 70 | Upton House 27/09/03 | Glew Phil | Murray Alastair | 5 |
| 47 | Stanton 03/08/03 | Murray Alastair | Lamont Matt | 6 |
| 27 | Radway 31/08/03 | Lucas Richard | Brown Geoff | 7 |
| 34 | Ebrington 2 17/08/03 | Yates Mike | Fratus Greg | 8 |
| 20 | Ebrington 2 17/08/03 | Yates Mike | Davies John | 9 |
| 57 | Great Alne 26/04/03 | Murray Alastair | Webb Dale | 10 |
2003 Batting (Top 10)
| Runs | How Out | ||
| Rowington 13/09/03 | Lucas Richard | 123 | C |
| Alcester & Ragley 26/05/03 | Lucas Richard | 117 | C |
| Arden Forest 22/06/03 | Lucas Richard | 95 | B |
| Coombs Wood 2 20/07/03 | Lucas Richard | 82 | B |
| Stockton 24/08/03 | Glew Phil | 82 | NO |
| Tanworth 04/05/03 | Lucas Richard | 77 | R |
| Stratford Bards 01/06/03 | Lucas Richard | 76 | S |
| Cookhill 13/07/03 | Burke Graham | 71 | B |
| Stockton 24/08/03 | Wynne Ken | 59 | B |
| Hunningham 27/07/03 | Lucas Richard |
59 |
B |
2003 Bowling (Top 10)
| Overs | Runs | Wickets | ||
| Great Alne 26/04/03 | Webb Dale | 8 | 16 | 5 |
| Wellesbourne 15/06/03 | Murray Alastair | 9 | 14 | 4 |
| Radway 31/08/03 | Chaudry Haroon | 6 | 16 | 4 |
| Cookhill 13/07/03 | Lucas Richard | 2 | 2 | 3 |
| Catney 11/05/03 | Edwards Dave | 8 | 8 | 3 |
| Arden Forest 22/06/03 | Lucas Richard | 8 | 10 | 3 |
| Cookhill 13/07/03 | Fratus Greig | 5 | 13 | 3 |
| Coombs Wood 19/04/03 | Webb Dale | 9 | 16 | 3 |
| Great Alne 06/07/03 | Wynne Ken | 6 | 21 | 3 |
| Shipston 25/05/03 | Murray Alastair | 8 | 21 | 3 |
Return to Martins Play-Cricket Home Page