Martins Cricket Club - 2007 Highlights
2007 Partnerships
| Score | Opponent | Partners | Wkt. | |
| 84 | Upton House 26/08/07 | Murray Alastair | Franklin Dave | 1 |
| 72 | Catney 06/05/07 | Franklin Dave | Rashid Mohammed | 1 |
| 52 | Entaco 05/08/07 | Murray Alastair | Lane Mark | 1 |
| 52 | Old Edwardians 02/09/07 | Lane Mark | Rashid Mohammed | 1 |
| 92 | Shipston 20/05/07 | Brown Nick | Burke Graham | 2 |
| 70 | Catney 06/05/07 | Franklin Dave | Brown Nick | 2 |
| 124 | Coombs Wood 23/09/07 | Brown Nick | Murray Alastair | 3 |
| 77 | Old Henricians 29/04/07 | Brown Nick | Ali Muj | 3 |
| 72 | Ebrington 03/07/07 | Burke Graham | Franklin Dave | 3 |
| 50 | Shipston 2 12/08/07 | Murray Alastair | Franklin Dave | 3 |
| 139 | Fladbury 07/07/07 | Burke Graham | Brown Nick | 4 |
| 53 | Upton House 26/08/07 | Brown Nick | Williams Grant | 5 |
| 53 | Rowington 08/09/07 | Lane Mark | WynneKen | 5 |
| 96 | Coombs Wood 23/09/07 | Murray Alastair | Brown Geoff | 6 |
| 74 | Whittington 22/04/07 | Riaz Islam | Afzal Rammez | 6 |
| 29no | Rowington 08/09/07 | Wynne Ken | Powell Jack | 7 |
| 61 | Old Henricians 29/04/07 | Hussey Dez | Brown Geoff | 8 |
| 25no | Shipston 20/05/07 | Hussey Dez | Cross Dave | 9 |
| 59no | Whittington 22/04/07 | Cross Dave | Bowd Dean | 10 |
2007 Batting (Top 10)
| Runs | How Out | ||
| Coombs Wood 23/09/07 | Murray Alastair | 112 | B |
| Fladbury 07/07/07 | Burke Graham | 85 | NO |
| Shipston 2 12/08/07 | Murray Alastair | 67 | B |
| Catney 06/05/07 | Franklin Dave | 57 | B |
| Fladbury 07/07/07 | Brown Nick | 55 | NO |
| Upton House 26/08/07 | Murray Alastair | 53 | C |
| Shipston 20/05/07 | Burke Graham | 52 | C |
| Coombs Wood 23/09/07 | Brown Geoff | 51 | NO |
| Ebrington 03/07/07 | Burke Graham | 48 | B |
| Old Henricians 29/04/07 | Brown Nick |
46 |
B |
2007 Bowling (Top 10)
| Overs | Runs | Wickets | ||
| Wishaw 17/06/07 | Mohammed Rashid | 8 | 27 | 5 |
| Entaco 05/08/07 | Hussey Dez | 8 | 9 | 4 |
| Whittington 22/04/07 | Hussey Dez | 7 | 42 | 4 |
| Old Edwardians 02/09/07 | Brown Geoff | 6 | 16 | 3 |
| Radway 09/09/07 | Murray Alastair | 5 | 16 | 3 |
| Wishaw 2 29/07/07 | Bowd Dean | 8 | 17 | 3 |
| Fladbury 07/07/07 | Sammi | 6 | 22 | 3 |
| Shipston 2 12/08/07 | Cross Dave | 8 | 23 | 3 |
| Wishaw 2 29/07/07 | Edwards Dave | 4 | 23 | 3 |
| Redditch 16/09/07 | Bowd Dean | 8 | 25 | 3 |
Return to Martins Home Page