Martins Cricket Club - 2008 Highlights
2008 Partnerships
| Score | Opponent | Partners | Wkt. | |
| 55 | Old Henricians 27/04/08 | Weaver Richard | Franklin Dave | 1 |
| 73 | Great Alne 29/06/08 | Franklin Dave | Lawson Geoff | 1 |
| 79 | Broadway 13/07/08 | Lawson Geoff | Brown Nick | 2 |
| 107no | Great Alne 29/06/08 | Brown Nick | Burke Graham | 3 |
| 87 | Old Henricians 27/04/08 | Brown Nick | Burke Graham | 3 |
| 64 | Ebrington 01/06/08 | Brown Nick | Rashid Mohammed | 3 |
| 60 | Tamworth 17/08/08 | Murray Alastair | Baker Darren | 3 |
| 55 | Coombs Wood 21/09/08 | Murray Alastair | Wynne Ken | 4 |
| 40 | Coombs Wood 21/09/08 | Rashid Mohammed | Wynne Ken | 5 |
| 20 | Ebrington 01/06/08 | Brewer Phil | Brown Geoff | 6 |
| 36no | Tamworth 17/08/08 | Brown Geoff | Williams Grant | 7 |
| 61 | Offenham 15/06/08 | Brown Geoff | Glew Phil | 8 |
| 29 | Entaco 20/07/08 | Brown Geoff | Bowd Dean | 9 |
| 40 | Exhall and Wixford 20/09/08 | Murray Alastair | Bowd Dean | 10 |
2008 Batting (Top 10)
| Runs | How Out | ||
| Tamworth 17/08/08 | Baker Darren | 70 | St |
| Old Henricians 27/04/08 | Burke Graham | 68 | B |
| Exhall and Wixford 20/09/08 | Murray Alastair | 65 | B |
| Great Alne 29/06/08 | Burke Graham | 55 | NO |
| Offenham 15/06/08 | Brown Geoff | 54 | NO |
| Dunchurch 22/06/08 | Burke Graham | 52 | NO |
| Broadway 13/07/08 | Brown Nick | 48 | NO |
| Entaco 20/07/08 | Brown Geoff | 48 | NO |
| Entaco 20/07/08 | Mohammed Rashid | 44 | C |
| Coombs Wood 21/09/08 | Langham Dave |
44 |
NO |
2008 Bowling (Top 10)
| Overs | Runs | Wickets | ||
| Dunchurch 22/06/08 | Mohammed Rashid | 8 | 14 | 4 |
| Ebrington 01/06/08 | Insall Rob | 6 | 20 | 4 |
| Broadway 13/07/08 | Cross Dave | 8 | 31 | 4 |
| Barford 11/05/08 | Murray Alastair | 4 | 9 | 3 |
| Old Henricians 27/04/08 | Mohammed Rashid | 4 | 13 | 3 |
| Great Alne 29/06/08 | Ali Muj | 5 | 17 | 3 |
| Great Alne 29/06/08 | Cooper Roy | 8 | 18 | 3 |
| Dunchurch 22/06/08 | Brown Geoff | 5.1 | 23 | 3 |
| Wishaw 14/09/08 | Tewari Sunil | 7 | 23 | 3 |
| Old Henricians 27/04/08 | Brown Geoff | 8 | 32 | 3 |
Return to Martins Home Page