
Martins Cricket Club - Nomads in the English Midlands

Results 1988-2008, 'Old' Photos & Highlights
Sociable Cricket to Win
Formed in 1921 & named after St
Martins church in the Birmingham Bull Ring.
As a nomadic team we do not have a ground & membership is only £25.
Typical team photo:

| President | Dave Franklin |
| Captain | Dennis 'Des' Hussey 07788 791322 |
| Vice Captain | Nick Brown 07730 528318 |
| Secretary | Ken Wynne |
| Fixtures | Mike Yates 0121 421 1119 |
| Treasurer | Geoff Lawson |
| Match Secretary | Dave Langham 07890 739489 |
| Year | Martin Pickard Catch |
Clubman |
| 1998 | Dave Edwards | |
| 1999 | Ron Kemp | |
| 2000 | Gordon Smith | |
| 2001 | Nick Brown | |
| 2002 | Greg Fratus | |
| 2003 | Ken Wynne | Mike Yates |
| 2004 | Nick Brown | Mike Yates |
| 2005 | Ken Wynne | Graham Burke |
| 2006 | Muj Ali | Rashid Mohammed |
| 2007 | Ken Wynne | Ali Murray |
| 2008 | Rashid Mohammed | Geoff Brown |
| 2009 | Geoff Brown | Des Hussey |
| P.J. Attwood |
| B.D. Bush |
| R. Monk |
| P.W. Southwick |
| G. Willetts |
| W.A. Fearn |
| D. Bird |
| R. Kemp |
Return to Martins CC
Play-Cricket Home Page